1. Property Tax — Primary Residence
Authority: MCA 15-6-311, 15-6-312; ARM 42.19.401, 42.19.402
Complete reference covering 58 benefit categories across 14 service tiers. Verify current eligibility with your County VSO before filing.
| Status / Rating | Headline Benefits Unlocked |
|---|---|
| **Active Duty** | Full exemption on active/contingency pay from Montana income tax; resident hunting/fishing rates after 30 days stationed in state; vehicle registration extended validity while deployed; CDL skills test waiver within 12 months of separation |
| **Guard / Reserve** | Montana National Guard tuition waiver (last-dollar); MMFRF grants during federal activation; 5-year free wildlife license after 2+ months federal deployment outside Montana; income tax exemption on contingency/homeland defense duty pay |
| **Military Retiree** | Working Military Retirement Exemption (WMRE): 50% of pension deductible, up to Montana-source wage income — 5-year limit for TY2024–2025; limit removed effective TY2026 by SB93; SBP 50% subtraction (same rules) |
| **Veteran (honorable, no rating)** | +5-point state hiring preference; honorably discharged veteran tuition waiver at MUS (after VA benefits exhausted); 50% camping discount at state parks; Veteran designation on DL; Veterans Home eligibility (55+); CDL skills test waiver; MIC3 K–12 compact |
| **0% SC** | Same as veteran no-rating; no additional rating-based state benefits at 0% |
| **10–20%** | Same as veteran no-rating; no additional state benefits in this range |
| **30–40%** | Same as veteran no-rating; no additional state benefits in this range |
| **50–60%** | Vehicle registration fee waiver for 2 vehicles if Purple Heart + 50%+ SC; DV plate + disabled parking (Purple Heart + 50%+) |
| **70–90%** | Half-price deer/antelope hunting licenses for combat-connected disability (70%+ SC); donated hunting license program; no additional property tax benefit below 100% |
| **100% schedular** | MDV property tax reduction (50–100% based on income, TY2026 thresholds); vehicle registration fee waiver for 2 vehicles; DV plate + disabled parking; Veterans Home admission; surviving spouse coverage |
| **TDIU** | Same as 100% schedular if paid at the 100% rate — MDV property tax reduction and vehicle fee waiver apply |
| **P&T** | Same as 100%/TDIU; P&T designation does not trigger a separate state benefit category in Montana |
| **SMC (Housebound/A&A)** | Same as 100%; no additional SMC-specific Montana state benefit beyond the 100% tier |
| **Surviving spouse / dependents** | MDV property tax reduction (unmarried surviving spouse, income-tiered); vehicle registration fee waiver for 2 vehicles (unmarried surviving spouse, veteran died SC or on active duty); dependent/war orphan tuition waivers at MUS; Gold Star Family plate; Honor and Remember Medallion; Veterans Home admission (space available) |
Authority: MCA 15-6-311, 15-6-312; ARM 42.19.401, 42.19.402
Montana has no vehicle personal property tax. Vehicles pay registration fees, not ad valorem property tax. Registration fee waivers for veterans are covered under Category 10.
Montana has no state sales tax and no local sales taxes. There is no vehicle sales or use tax for any purchaser. Universal state policy, not a veteran-specific exemption.
Authority: MCA 15-30-2120(3)(c)(i)–(ii); ARM 42.15.214
Authority: MCA 15-30-2120(3)(n); SB93 (2025 Legislature)
Authority: MCA 15-30-2120(3)(n)(ii); SB93 (2025)
Authority: MCA 15-30-2120(3)(c)(iv)
Montana has no state sales tax. No sales tax exemption card exists or is needed.
Authority: MCA 61-3-460
Authority: MCA 61-3-458; MCA 49-4-302
Authority: MCA 61-3-458
Montana has no state toll roads or toll facilities. No veteran toll exemption exists or is needed.
Montana does not have a state-funded veteran transit benefit program. Federal DAV van service to VA medical centers may be available locally. Contact regional MVAD VSO offices for community transportation resources.
Authority: MCA 49-4-302
Authority: Federal FMCSA program; administered by MT Motor Vehicle Division
Authority: MCA 87-2-817; ARM 12.3.106
Authority: MCA 87-2-817; FWP regulations
Montana is landlocked. No saltwater fishing licenses exist.
Authority: Montana FWP State Parks fee policy
Authority: Montana University System Board of Regents Policy 940.1
Authority: MUS Board of Regents Policy
Authority: Montana OPI MIC3 program
Authority: MCA 90-6-603; administered by Montana Housing Trust
Authority: MCA 39-29-102; ARM 2.21.3615
Authority: MCA 19-20-404
Authority: Montana Department of Military Affairs — MMFRF
Authority: Montana DMA
Authority: MCA 45-8-322
Authority: MCA 15-6-311, 15-6-312